Thailand flood situation today
Updated 27 Sept, 19:37
73Stations above bank
22Provinces with rivers above bank
430Heavy-rain stations (>35 mm)
286 mm · RayongMax rain 24 h
🏙 Bangkok: which roads are flooded (live road map)
Provinces to watch
| Province | Stations above bank | Max rain 24 h | Heavy-rain stations (>35 mm) |
|---|---|---|---|
| Kanchanaburi | 6 / 26 | 200.8 mm | 70 |
| Ranong | 0 / 4 | 154.0 mm | 34 |
| Rayong | 2 / 4 | 286.0 mm | 16 |
| Phra Nakhon Si Ayutthaya | 8 / 21 | 65.2 mm | 12 |
| Chanthaburi | 5 / 10 | 96.6 mm | 22 |
| Prachin Buri | 9 / 14 | 34.0 mm | 0 |
| Tak | 1 / 15 | 103.5 mm | 27 |
| Chumphon | 0 / 14 | 88.5 mm | 40 |
| Uthai Thani | 0 / 3 | 123.6 mm | 24 |
| Suphan Buri | 3 / 7 | 170.4 mm | 16 |
| Kamphaeng Phet | 3 / 11 | 89.2 mm | 23 |
| Trat | 3 / 9 | 55.4 mm | 6 |
| Nakhon Pathom | 5 / 7 | 7.7 mm | 0 |
| Sa Kaeo | 4 / 5 | 46.2 mm | 1 |
| Phangnga | 0 / 7 | 88.0 mm | 25 |
| Bangkok | 3 / 9 | 62.5 mm | 1 |
| Nakhon Sawan | 2 / 13 | 57.5 mm | 5 |
| Nakhon Ratchasima | 3 / 19 | 41.8 mm | 1 |
| Prachuap Khiri Khan | 0 / 7 | 63.5 mm | 24 |
| Chachoengsao | 2 / 4 | 53.0 mm | 7 |
| Nakhon Nayok | 3 / 6 | 87.6 mm | 3 |
| Chaiyaphum | 3 / 12 | 48.2 mm | 1 |
| Pathum Thani | 2 / 4 | 63.2 mm | 5 |
| Chon Buri | 0 / 1 | 74.4 mm | 16 |
| Phetchabun | 2 / 9 | 28.0 mm | 0 |
| Sukhothai | 0 / 17 | 61.5 mm | 13 |
| Sing Buri | 0 / 6 | 47.2 mm | 1 |
| Ratchaburi | 0 / 5 | 92.0 mm | 7 |
| Phitsanulok | 1 / 25 | 34.4 mm | 0 |
| Samut Prakan | 2 / 2 | 22.4 mm | 0 |
| Saraburi | 0 / 5 | 44.5 mm | 7 |
| Sakon Nakhon | 0 / 12 | 11.8 mm | 0 |
| Surat Thani | 0 / 34 | 56.4 mm | 5 |
| Chai Nat | 1 / 5 | 27.0 mm | 0 |
| Ang Thong | 0 / 4 | 42.4 mm | 2 |
| Lop Buri | 0 / 8 | 29.0 mm | 0 |
| Narathiwat | 0 / 10 | 21.5 mm | 0 |
| Ubon Ratchathani | 0 / 15 | 16.6 mm | 0 |
| Krabi | 0 / 3 | 66.0 mm | 5 |
| Nakhon Si Thammarat | 0 / 23 | 25.0 mm | 0 |
| Phetchaburi | 0 / 11 | 43.4 mm | 1 |
| Songkhla | 0 / 19 | 15.8 mm | 0 |
| Phichit | 0 / 5 | 14.4 mm | 0 |
| Phatthalung | 0 / 11 | 13.6 mm | 0 |
| Nakhon Phanom | 0 / 15 | 11.2 mm | 0 |
| Yala | 0 / 12 | 10.0 mm | 0 |
| Samut Sakhon | 0 / 3 | 4.2 mm | 0 |
| Uttaradit | 0 / 16 | 59.0 mm | 3 |
| Chiang Mai | 0 / 42 | 54.5 mm | 3 |
| Lampang | 0 / 23 | 48.5 mm | 3 |
| Yasothon | 0 / 5 | 5.2 mm | 0 |
| Phayao | 0 / 13 | 4.2 mm | 0 |
| Nonthaburi | 0 / 2 | 34.0 mm | 0 |
| Si Sa Ket | 0 / 8 | 33.0 mm | 0 |
| Nong Khai | 0 / 1 | 51.0 mm | 1 |
| Khon Kaen | 0 / 10 | 24.0 mm | 0 |
| Udon Thani | 0 / 7 | 23.6 mm | 0 |
| Surin | 0 / 5 | 19.8 mm | 0 |
| Samut Songkhram | 0 / 2 | 4.4 mm | 0 |
| Lamphun | 0 / 11 | 31.0 mm | 0 |
| Bueng Kan | 0 / 1 | 30.8 mm | 0 |
| Trang | 0 / 13 | 28.0 mm | 0 |
| Loei | 0 / 7 | 28.0 mm | 0 |
| Phrae | 0 / 12 | 25.0 mm | 0 |
| Nong Bua Lam Phu | 0 / 3 | 22.2 mm | 0 |
| Satun | 0 / 8 | 21.3 mm | 0 |
| Phuket | 0 / 1 | 20.5 mm | 0 |
| Pattani | 0 / 5 | 19.8 mm | 0 |
| Maha Sarakham | 0 / 8 | 17.0 mm | 0 |
| Chiang Rai | 0 / 19 | 15.5 mm | 0 |
| Kalasin | 0 / 8 | 13.8 mm | 0 |
| Buri Ram | 0 / 3 | 10.6 mm | 0 |
| Nan | 0 / 26 | 10.5 mm | 0 |
| Mae Hong Son | 0 / 1 | 10.0 mm | 0 |
| Roi Et | 0 / 6 | 6.0 mm | 0 |
| Mukdahan | 0 / 2 | 3.0 mm | 0 |
| Amnat Charoen | - | 0.0 mm | 0 |
FAQ
Which roads are flooded in Bangkok right now?
Open the live map at floodboard.org: every road is coloured by water depth and by whether your vehicle can pass, updated every few minutes from official, citizen and social sources.
How deep can a sedan drive through water?
As a rule of thumb: sedan up to 20 cm, motorbike 15 cm, pickup 40 cm, truck 60 cm. The map colours roads for the vehicle you pick.
How do I find a route around flooded roads?
Enter start and destination; the planner avoids flooded roads for your vehicle and can hand the route to Google Maps for turn-by-turn navigation.
How do I report flooding?
Tap "Report flooding", pick the spot, depth and optionally a photo. You can also report to Traffy Fondue or the BMA hotline 1555.